Impact crusher has advantages of high crushing ratio,high crushing rate and convenient maintenance.It is widely used for highway construction,hydraulic engineering and building gravel processing and other fields,which is a kind of crusher uses the impact energy to crush materials.
advantage Durable and sturdy, with low energy consumption
Get a Quick Quote & Free Consultation →
stone material from the upper part of the machine directly into the high-speed rotation.under the action of high -speed centrifugal force,and other part of the way of umbrella to shunt flying rocks .produce high-speed collision and high-density crushing.after stone materials fighting each other,it can form vortex motion between the turntable and the chassis and result in repeated fighting ,friction and crushing each other,which discharged from the botton part.Forming a closed loop severral times,controlled by screening equipment to reach the required size.
Model | Specifications | Feed opening size | Max feed size | Capacity | Power | Weight | Overall dimensions |
PF-1007 | 1000*700 | 400*730 | 300 | 30-70 | 37-45 | 12 | 2330*1660*2300 |
PF-1010 | 1000*1050 | 400*1080 | 350 | 50-90 | 45-55 | 15 | 2370*1700*2390 |
PF-1210 | 1250*1050 | 400*1080 | 350 | 70-130 | 110 | 17.7 | 2680*2160*2800 |
PF-1214 | 1250*1400 | 400*1430 | 350 | 100-180 | 132 | 22.4 | 2650*2460*2800 |
PF-1315 | 1320*1500 | 860*1520 | 500 | 130-250 | 220 | 27 | 3180*2720*2620 |
PF-1520 | 1500*2000 | 830*2040 | 700 | 300-550 | 315-400 | 50.6 | 3959*3564*3330 |
PF-1820 | 1800*2000 | 1260*2040 | 700 | 600-800 | 630-710 | 83.21 | 4400*3866*4009 |
Tell us your production requirements and we will provide you with the best solution within 24 hours.
We're here to help with all your inquiries. Send us a message and we'll get back to you promptly.
Fill out the form below and we'll contact you soon