Single cylinder cone crusher is widely used in mining, metallurgy, construction, highway, railroad, and water conservancy, etc. It can break or crush all kinds of medium hard or harder ore for mining, chemical building, materials and other industrial sectors. This kind of machine has the features of big crushing ratio continuous operating even granularity, automated hydraulic clearing system, high capacity, simple structure and low operating cost, suited perfectly for middle and fine crushing.
advantage Durable and sturdy, with low energy consumption
Get a Quick Quote & Free Consultation →
When the single-cylinder hydraulic cone crusher is working, motor drive the eccentric sleeve by v-belts, transmission shaft and transmission gear. Dynamic conerotary pendulum moved with the action of eccentric sleeve, the moving cone and fixed cone sometimes near sometimes deviation. Material is squeezed in the crushing cavity, impact and breakage, broken material discharge from the bottom.
| Model | Cavities | Feeding Size(mm) | Adjusting Range of Discharge Opening (mm) | Capacity(t/h) | Power(kw) |
| DP100 | Coarse | 200 | 20-50 | 80-190 | 75-90 |
| Medium | 150 | 16-40 | 60-125 | ||
| Fine | 50 | 10-30 | 40-100 | ||
| DP200 | Coarse | 250 | 20-70 | 160-280 | 132-160 |
| Medium | 220 | 16-50 | 120-230 | ||
| Fine | 70 | 10-30 | 100-210 | ||
| DP300 | Coarse | 300 | 30-80 | 260-650 | 220-250 |
| Medium | 240 | 20-60 | 200-400 | ||
| Fine | 100 | 16-30 | 150-300 | ||
| DP400 | Coarse | 400 | 35-100 | 350-750 | 250-315 |
| Medium | 300 | 25-70 | 260-500 | ||
| Fine | 150 | 18-40 | 180-370 | ||
| DP500 | Coarse | 500 | 40-120 | 480-1050 | 280-315 |
| Medium | 350 | 30-80 | 335-900 | ||
| Fine | 160 | 20-50 | 220-680 |
Tell us your production requirements and we will provide you with the best solution within 24 hours.
We're here to help with all your inquiries. Send us a message and we'll get back to you promptly.
Fill out the form below and we'll contact you soon