Four roll crusher configuration four crushing roller, according to user requirements for crushing granularity, It is divided into four roll two step broken and four roll three step broken of two kinds of models.
advantage Durable and sturdy, with low energy consumption
Get a Quick Quote & Free Consultation →
Four roller crusher is fixed with four high-strength wear-resistant grinding rollers. Their relative rotation generates high extrusion pressure and shear force. The material is entered into the space between the two rollers. The first time, it is extruded, rolled and sheared (thick broken). Then it comes to the next two rotating rollers. Here it is extrueded, cut and grounded to the required size, sent by the transport equipment.
Model | Capacity(T/h) | Power(kw) | L*W*H (mm) | Weight (kg) |
4PG-50 | 30-60 | 2*30 | 2400*2150*2000 | 12000 |
4PG-90 | 70-100 | 2*37 | 2500*2400*2000 | 16100 |
4PG-120 | 100-130 | 2*45 | 2700*2400*2000 | 18500 |
4PG-150 | 140-160 | 2*55 | 2900*2700*2400 | 21000 |
4PG-180 | 160-190 | 2*75 | 3000*2700*2400 | 25000 |
4PG-200 | 180-220 | 2*75 | 3250*2700*2400 | 26500 |
4PG-250 | 220-260 | 2*90 | 3500*2700*2400 | 28100 |
4PG-300 | 260-310 | 2-*110 | 3900*2700*2400 | 32000 |
4PG-350 | 300-360 | 2*132 | 4050*2700*2400 | 35200 |
4PG-400 | 350-410 | 2*160 | 4250*2700*2400 | 38500 |
4PG-500 | 450-510 | 2*200 | 4600*2800*2450 | 43000 |
Tell us your production requirements and we will provide you with the best solution within 24 hours.
We're here to help with all your inquiries. Send us a message and we'll get back to you promptly.
Fill out the form below and we'll contact you soon